MANDATORY DISCLOSURE
A. GENERAL INFORMATION
SL. NO | INFORMATION | DETAILS |
---|---|---|
1. | Name of the school with address (strictly as per Affiliation sanction Letter or as permitted by the Board with pin code no.) |
SHIHAB ENGLISH MEDIUM SCHOOL,ADKA BANDIYOD,MAHGALPADY,671324, KASARAGOD,KERALA |
2. | Affiliation No | 930832 |
3. | School Code | 75816 |
4. | Principal Name & Qualification | Mr. Joby James, MA, B Ed. |
5. | admin@shihabschool.org | |
6. | Ph. No | +91 9606444796 |
7. | Fax No | 04998-240333 |
8. | Year of establishment of school | 1994 |
B. DOCUMENTS AND INFORMATION
SL. NO | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1. | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION.IF ANY | CLICK TO VIEW |
2. | COPIES OF SOCIETY/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE AS APPLICABLE | CLICK TO VIEW |
3. | COPY OF NO OBJECTION CERTIFICATE(NOG)ISSUED, IF APPLICABLE. BY THE STATE GOVT/UT | CLICK TO VIEW |
4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009 AND IT’S RENEWAL IF APPLICABLE | CLICK TO VIEW |
5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | CLICK TO VIEW |
6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | CLICK TO VIEW |
7. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | CLICK TO VIEW |
8. | COPIES OF VALID WATER. HEALTH AND SANITATION CERTIFICATES |
CLICK TO VIEW |
C. RESULT AND ACADEMICS
SL. NO | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1. | FEE STRUCTURE OF THE SCHOOL | CLICK HERE TO VIEW |
i. pre-nursery | NA | |
ii. nursery | 14500 | |
iii. I to V | 17000 | |
iv. VI to VII | 19500 | |
v. IX & X | 22000 | |
vi. XI & XII | NA | |
2. | ANNUAL ACADEMIC CALENDER | CLICK HERE TO VIEW |
3. | LIST OF SCHOOL MANAGEMENT COMMITTEE(SMC) | CLICK HERE TO VIEW |
4. | LIST OF PARENTS TEACHERS ASSOCIATION MEMBERS(PTA) | CLICK HERE TO VIEW |
5. | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | CLICK HERE TO VIEW |
RESULT OF CLASS X
SL. NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1. | 2023 | 18 | 18 | 100 | |
2. | 2022 | 16 | 16 | 100 | |
3. | 2021 | 27 | 27 | 100 | |
4. | 2020 | 28 | 27 | 96.43 | |
5. | 2019 | 47 | 47 | 100 |
D. STAFF(TEACHING)
SL. NO | INFORMATION | DETAILS |
---|---|---|
1. | PRINCIPAL | 01 |
2. | TOTAL NO. OF TEACHERS | 34 |
PGT | 03 | |
TGT | 14 | |
PRT | 15 | |
PET | 02 | |
PPRT | ||
3. | TEACHERS SECTION RATIO | 1:1.5 |
4. | DETAILS OF SPECIAL EDUCATOR | |
5. | DETAILS OF COUNSELOR AND WELLNESS | 01 |
E. SCHOOL INFRASTRUCTURE
SL. NO | INFORMATION | DETAILS |
---|---|---|
1. | AREA OF SCHOOL CAMPUS | |
i. | IN ACRES | 3 ACRES |
ii. | IN. SQ. MTRS. | 12140.5692 SQ.MTRS |
iii. | BUILD UP AREA(SQ.MTRS.) | 2300 SQ.MTRS. |
iv. | AREA OF PLAYGROUND IN SQ. MTRS. | 6000 SQ.MTRS. |
2. | NO. AND SIZE OF THE CLASS ROOM IN SQ. MTRS. | |
TOTAL CLASS ROOMS | 21 AS PER THE RULES | |
3. | NO. AND SIZE OF THE LABORATORIES INCLUDING COMPUTERS IN SQ. MTR | 01, AS PER THE RULES |
4. | INTERNET FACILITY(Y/N) | YES |
5. | NO. OF GIRLS TOILETS | 15 |
6. | NO. OF BOYS TOILETS | 10 |
7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://www.youtube.com/watch?v=nh9T1wtZLAg |