Facilities
Infrastructure
Shihab English Medium School is located amidst pristine surroundings on an area of about 5 acres. A playground measuring approximately 2 acres is designated for sports like volleyball, badminton, soccer and cricket. The size of the main school building is about 30,000 square feet consisting of a 4 floors including a basement. This is the main school building containing classrooms, a library, a science laboratory, a computer lab, a sports room, staff rooms, office rooms, the principal’s room, and hostel facilities on the second floor.
Another building, which is set to be the hostel block, presently consists of 5,000 square feet of constructed area with a kitchen and a dining hall in the basement. We are looking to raise this building further in order to accommodate the existing hostel.
Staff
The school has a dedicated team of 55 staff members out of which 35 make up the teaching staff. The non-teaching staff consists of ayahs, attendants, drivers, conductors (cleaners), cooks and other maintenance staff.
Transportation
The school has seven vehicles for the day school children living within a radius of 25 kilometers. The school buses are also used for excursions, study tours and picnics.
INFRASTRUCTURE AND FACILITY DETAILS
TOTAL NUMBER OF SITES | 02 |
TOTAL AREA OF THE SCHOOL IN SQUARE METRES | 12140 |
TOTAL NUMBER OF PLAYGROUNDS ON CAMPUS | 02 |
TOTAL AREA OF PLAYGROUND IN SQUARE METRES | 6000 |
TOTAL NUMBER OF SCHOOL BUILDINGS | 02 |
TOTAL NUMBER OF ROOMS | 46 |
SMALL-SIZED ROOMS | 06 |
MEDIUM-SIZED ROOMS | 21 |
LARGE-SIZED ROOMS | 14 |
AUDITORIUMS | 01 |
ACTIVITY ROOMS | 01 |
DIGITAL CLASSROOMS | 01 |
LIBRARIES | 02 |
LABORATORIES | 03 |
FEMALE RESTROOMS | 01 |
MALE RESTROOMS | 01 |
CANTEENS | 00 |
STAFF CANTEENS | 00 |
TOTAL NUMBER OF TOILETS | 63 |
GIRLS' TOILETS | 28 |
BOYS' TOILETS | 35 |
TOILETS FOR THE DIFFERENTLY ABLED | 01 |
WASHROOMS FOR FEMALE STAFF | 01 |
WASHROOMS FOR MALE STAFF | 01 |
TOTAL NUMBER OF COMPUTERS (ALL COMPUTER LABS COMBINED) | 25 |
NUMBER OF WATER PURIFIERS/ROs AVAILABLE IN SCHOOL | 02 |
FAQS
DOES THE SCHOOL HAVE STRONG ROOMS ? | Yes |
DOES THE SCHOOL HAVE SPORTS FACILITY? | Yes |
DOES THE SCHOOL HAVE AN INDOOR GAMES FACILITY? | Yes |
DOES THE SCHOOL HAVE A SWIMMING POOL? | No |
DOES THE SCHOOL HAVE A DANCE/MUSIC FACILITY? | No |
DOES THE SCHOOL HAVE A WEB SERVER? | Yes |
IS YOUR SCHOOL WI-FI ENABLED? | Yes |
DOES THE SCHOOL HAVE FIRE EXTINGUISHERS? | Yes |
DOES THE SCHOOL HAVE A BOUNDARY WALL? | Yes |
TRANSPORTATION DETAILS
TOTAL NUMBER OF BUSES OWNED BY SCHOOL | 06 |
TOTAL NUMBER OF DRIVERS | 06 |
NAME OF TRANSPORT COORDINATOR | N K PRABHAKARAN |
CONTACT NUMBER OF TRANSPORT COORDINATOR | 8547658006 |
NUMBER OF FEMALE ATTENDANTS FOR TRANSPORT DUTY | 06 |